Executive Summary

Covington County: Labor Management

Unionization Rates

 

Manufacturing

All

Percent Union Members: 0.00 % 0.00 %
Percent Covered by Collective Bargaining Agreement: 0.00 % 0.00 %
 
Data Source: NLRB

 

Union Elections - Statistics and Events

There is no Union Elections data available.

Elections Won by Unions by Industry Sector over the Last 5 Years
There is no Elections Won by Unions by Industry Sector data available.

Work Stoppages - Statistics and Events
There is no Union Strikes data available.
Work Stoppages - Summary Statistics
5-Year Total:  
Total Number of Strikes: 0
Average Strike Duration (in Days): 0
 
Data Source:
Covington County: Labor Force

Civilian Labor Force
 Civilian Labor ForceEmploymentUnemployedUnemployment Rate
October, 2010 8,875 8,074 801 9.00 %
2009 8,687 7,965 722 8.30 %
2008 8,869 8,324 545 6.14 %
2007 8,834 8,350 484 5.48 %
2006 8,889 8,387 502 5.60 %
         
Data Source: U.S. Bureau of Labor Statistics

 

Employment By Industry
 2000 2010 2015 (Projection) 
Accommdtn/Food Svcs 0 (0.00%) 390 (4.870129%) 392 (4.895104%)
Health Care/Soc Asst 0 (0.00%) 1,058 (13.211788%) 1,076 (13.436563%)
Admin/Spprt/Waste Mgmt 0 (0.00%) 188 (2.347652%) 192 (2.397602%)
Agriculture/Forest/Fish/Hunt 0 (0.00%) 331 (4.133366%) 340 (4.245754%)
Construction 0 (0.00%) 877 (10.951548%) 892 (11.138861%)
Educational Svcs 0 (0.00%) 986 (12.312687%) 1,008 (12.587412%)
Entertainment/Rec Svcs 0 (0.00%) 52 (0.64935%) 53 (0.661838%)
Fin/Insur/RE/Rent/Lse 0 (0.00%) 279 (3.484015%) 282 (3.521478%)
Information 0 (0.00%) 81 (1.011488%) 84 (1.048951%)
Manufacturing 0 (0.00%) 1,039 (12.974525%) 1,066 (13.311688%)
Mgmt of Companies 0 (0.00%) 0 (0%) 1 (0.012487%)
Oth Svcs, Not Pub Admin 0 (0.00%) 460 (5.744255%) 471 (5.881618%)
Prof/Sci/Tech/Admin 0 (0.00%) 159 (1.985514%) 162 (2.022977%)
Public Administration 0 (0.00%) 260 (3.246753%) 264 (3.296703%)
Retail Trade 0 (0.00%) 872 (10.88911%) 890 (11.113886%)
Transport/Warehse/Utils 0 (0.00%) 674 (8.416583%) 684 (8.541458%)
Wholesale Trade 0 (0.00%) 302 (3.771228%) 308 (3.846153%)
Total 0 (0%) 8,008 (99.999991%) 8,165 (101.960533%)
             
Data Source: Claritas

 

Employment By Occupation
 2000 2010 2015 (Projection) 
Architect/Engineer 0 (0.00%) 99 (1.020723%) 102 (1.051654%)
Arts/Entertain/Sports 0 (0.00%) 46 (0.474275%) 46 (0.474275%)
Building Grounds Maint 0 (0.00%) 348 (3.587998%) 356 (3.670481%)
Business/Financial Ops 0 (0.00%) 84 (0.866068%) 83 (0.855758%)
Community/Soc Svcs 0 (0.00%) 197 (2.031137%) 200 (2.062068%)
Computer/Mathematical 0 (0.00%) 44 (0.453655%) 45 (0.463965%)
Construction/Extraction 0 (0.00%) 795 (8.196721%) 809 (8.341066%)
Edu/Training/Library 0 (0.00%) 517 (5.330446%) 530 (5.46448%)
Farm/Fish/Forestry 0 (0.00%) 170 (1.752758%) 176 (1.81462%)
Food Prep/Serving 0 (0.00%) 405 (4.175688%) 411 (4.23755%)
Health Practitioner/Tec 0 (0.00%) 451 (4.649963%) 458 (4.722136%)
Healthcare Support 0 (0.00%) 205 (2.113619%) 210 (2.165171%)
Legal 0 (0.00%) 44 (0.453655%) 45 (0.463965%)
Life/Phys/Soc Science 0 (0.00%) 47 (0.484586%) 46 (0.474275%)
Maintenance Repair 0 (0.00%) 411 (4.23755%) 419 (4.320032%)
Management 0 (0.00%) 579 (5.969687%) 588 (6.06248%)
Office/Admin Support 0 (0.00%) 1,016 (10.475306%) 1,033 (10.650582%)
Personal Care/Svc 0 (0.00%) 237 (2.44355%) 241 (2.484792%)
Production 0 (0.00%) 896 (9.238065%) 919 (9.475203%)
Protective Svcs 0 (0.00%) 98 (1.010413%) 101 (1.041344%)
Sales/Related 0 (0.00%) 701 (7.227549%) 713 (7.351273%)
Service and Farm 0 (0.00%) 1,463 (15.084029%) 1,495 (15.41396%)
Transportation/Moving 0 (0.00%) 846 (8.722548%) 866 (8.928755%)
Total 0 (0%) 9,699 (99.999989%) 9,892 (101.989885%)
             
Data Source: Claritas

 

Employed Residents Working Outside County of Residence
Year: 2000 Count: 3,389 Percent: 0.00%
Data Source:
Commute Times
  2010  
Under 15 Minutes 2,382 (30.61%)
15 - 29 Minutes 2,342 (30.10%)
Over 30 Minutes 3,058 (39.30%)
Mean Commute Time (Minutes) 29.7
 
Data Source: Nielsen-Claritas, Inc.

 

Participation Rates
  2010   2000  
Civilian Labor Force - Male 4,603 (61.98%) 4,301 (62.27%)
Civilian Labor Force - Female 4,370 (52.01%) 3,776 (50.11%)
 
Data Source: Nielsen-Claritas, Inc.

 

Education - Enrollment and Graduates
2008 Enrollment Graduates
High School - Public 940 141
High School - Private 15 0
High School Students Enrolling in College 0  
 
Data Source:

 

2007 Headcount Full-Time Graduates
Community College 2,007 0 0
4-Year College 0 0 0
 
Data Source:
Covington County: Taxation

Taxation Climate
Ad Valorem Real and personal property within Covington County is subject to a tax levy of 69.5 mills per $1,000 of assessed value. Assessed value is figured at 10% of the actual value of single-family owner occupied homes and as 15% of actual property value on all other real and personal property.
 
Data Source: Covington County Tax Assessor's Office (2007)

Covington County: Demographics

 
Population By Age
 2000 2010 2015 (Projection)     
17 and Under 5,594 (28.82%) 5,452 (26.36%) 5,459 (26%)    
18 - 34 4,426 (22.81%) 4,780 (23.11%) 4,829 (23%)    
35 - 54 5,055 (26.05%) 5,326 (25.75%) 5,150 (24.53%)    
55 - 74 3,157 (16.27%) 3,812 (18.43%) 4,127 (19.66%)    
75 and Older 1,175 (6.05%) 1,306 (6.31%) 1,426 (6.79%)    
Total 19,407 (100%) 20,676 (99.96%) 20,991 (99.98%)    
             
Data Source: Claritas Inc.

 

Median Age
  200020102015 (Projection)          
  33.78 35.4 36          
     
Data Source: U.S. Census Bureau, Nielsen-Claritas, Inc.

 

Households by Income
 2000 2010 2015 (Projection)     
0-$34,999 4,508 (63.19%) 4,267 (54.19%) 4,166 (51.47%)    
$35,000 - $49,999 1,007 14.11%) 1,327 16.85%) 1,385 17.11%)    
$50,000 - $74,999 967 (13.56%) 1,172 (14.88%) 1,212 (14.97%)    
$75,000+ 651 (9.12%) 1,107 (14.06%) 1,331 (16.44%)    
                 
Total Number of Households 7,133 (99.98%) 7,873 (99.98%) 8,094 (99.99%)    
Median Household Income $ 26,832   $ 32,065   $ 44,898      
             
Data Source: Claritas Inc.

 

Net Migration
 20042005200620072008      
Number of Persons 36 -43 35 28 38      
           
Data Source: Internal Revenue Service

 

Workforce Educational Attainment
 2000 2010 2015 (Projection)     
Less Than 9th Grade 1,365 (11.43%) 860 (6.49%) 887 (6.57%)    
9 to 12 Years, No Diploma 2,544 (21.3%) 1,852 (13.98%) 1,899 (14.07%)    
High School Graduate 3,809 (31.89%) 4,925 (37.2%) 5,034 (37.31%)    
Some College, No Degree 2,260 (18.92%) 2,652 (20.03%) 2,692 (19.95%)    
Associate Degree 586 (4.9%) 789 (5.95%) 800 (5.93%)    
Bachelor Degree 834 (6.98%) 1,512 (11.42%) 1,525 (11.3%)    
Graduate/Professional Degree 525 (4.39%) 649 (4.9%) 653 (4.84%)    
Total 11,923 (99.81%) 13,239 (99.97%) 13,490 (99.97%)    
             
Data Source: Claritas Inc.

 

Overall Attainment
 2000 2010 2015 (Projection)     
High School Diploma or Higher 8,014 (67.1%) 10,527 (79.51%) 10,704 (79.34%)    
Bachelor Degree or Higher 1,359 (11.38%) 2,161 (16.32%) 2,178 (16.14%)    
             
Data Source: Claritas Inc.