Demographics
Covington County: Leading Employers
Company Information
D & L, Inc. | ||
Location: Collins , MS ( Covington ) | Employees: 30 | SIC: 0 |
Product or Service: Wood Product Manufacturing | Office function: | NAICS: 321 |
Rutland Lumber Co., Inc. | ||
Location: Collins , MS ( Covington ) | Employees: 70 | SIC: 0 |
Product or Service: Wood Product Manufacturing | Office function: | NAICS: 321 |
Sanderson Farms, Inc.-Collins | ||
Location: Collins , MS ( Covington ) | Employees: 1289 | SIC: 0 |
Product or Service: Food Manufacturing | Office function: | NAICS: 311 |
W. E. Blain & Sons, Inc. | ||
Location: Mount Olive , MS ( Covington ) | Employees: 150 | SIC: 0 |
Product or Service: Petroleum and Coal Products Manufacturing | Office function: | NAICS: 324 |
Warren, Inc. | ||
Location: Collins , MS ( Covington ) | Employees: 139 | SIC: 0 |
Product or Service: Transportation Equipment Manufacturing | Office function: | NAICS: 336 |
Data Source: Mississippi Development Authority - County Mfgrs.(2007)