Labor Force Print E-mail
Civilian Labor Force
  Civilian Labor Force Employment Unemployed Unemployment Rate
2006 8,889 8,387 502 5.60%
2005 9,007 8,373 634 7.00%
2000 8,407 7,922 485 5.80%
Data Source: U.S. Bureau of Labor Statistics

Employment By Industry
  2000 2006
Accommodation and food services 284 (3.80%) 312 (3.80%)
Agriculture, forestry, fishing and hunting, and mi 494 (6.60%) 542 (6.70%)
Arts, entertainment, and recreation 46 (0.60%) 49 (0.60%)
Construction 779 (10.50%) 868 (10.70%)
Educational services 760 (10.20%) 835 (10.30%)
Finance, insurance, real estate and rental and lea 242 (3.20%) 273 (3.40%)
Health care and social assistance 815 (10.90%) 870 (10.70%)
Information 74 (1.00%) 77 (0.90%)
Management of companies and enterprises 0 (0.00%) 1 (0.00%)
Manufacturing 1,363 (18.30%) 1,456 (17.90%)
Other services (except public administration) 486 (6.50%) 529 (6.50%)
Professional, scientific, and technical services 126 (1.70%) 138 (1.70%)
Public Administration 250 (3.40%) 269 (3.30%)
Retail Trade 771 (10.30%) 852 (10.50%)
Transportation and warehousing, and utilities 520 (7.00%) 558 (6.90%)
Waste Management Services 135 (1.80%) 153 (1.90%)
Wholesale Trade 309 (4.10%) 336 (4.10%)
 
Total 7,454 (0.00%) 8,118 (99.90%)
Data Source: Claritas

Employment By Occupation
  2000 2006
Architecture/Engineering 109 (1.50%) 117 (1.40%)
Arts/Design/Entert/Sports/Media 54 (0.70%) 58 (0.70%)
Building/Grounds Cleaning/Maint 250 (3.40%) 268 (3.30%)
Business operations specialists 26 (0.30%) 31 (0.40%)
Community/Social Services 187 (2.50%) 200 (2.50%)
Computer and Mathematical 31 (0.40%) 35 (0.40%)
Construction/Extraction 699 (9.40%) 772 (9.50%)
Education/Training/Library 424 (5.70%) 467 (5.80%)
Farming/Fishing/Forestry 208 (2.60%) 208 (2.60%)
Financial specialists 55 (0.70%) 64 (0.80%)
Food Preparation/Serving Related (2006) 307 (4.10%) 339 (4.20%)
Healthcare Practitioner/Technician 347 (4.70%) 371 (4.60%)
Healthcare Support 144 (1.90%) 157 (1.90%)
Installation/Maintenance/Repair 388 (5.20%) 429 (5.30%)
Legal 41 (0.60%) 43 (0.50%)
Life/Physical/Social Science 43 (0.60%) 49 (0.60%)
Management incl Farmers/Farm Mgrs 455 (6.10%) 500 (6.20%)
Office/Administrative Support 902 (12.10%) 991 (12.20%)
Personal Care/Service 195 (2.60%) 219 (2.70%)
Production 1,102 (14.80%) 1,169 (14.40%)
Protective Service 86 (1.20%) 100 (1.20%)
Sales/Related 621 (8.30%) 684 (8.40%)
Transportation/Material Moving 797 (10.70%) 847 (10.40%)
 
Total 7,471 (0.00%) 8,118 (100.00%)
Data Source: Claritas

Employed Residents Working Outside County of Residence
Year:   2000 Count:   3,389 Percent:   0.00%
Data Source:

Commute Times
  2006  
Under 15 Minutes 2,314 (29.3%)  
15 - 29 Minutes 2,479 (31.4%)  
Over 30 Minutes 1,389 (17.6%)  
Mean Commute Time (Minutes) 21.1  
Data Source:

Participation Rates
  2000   2006
Civilian Labor Force - Male 4,301 (62.31%)   4,613 (62.78%)
Civilian Labor Force - Female 3,776 (50.11%)   4,176 (50.30%)
Civilian Non-Institutional Population
16 and Over - Male
6,903 (47.81%)   7,348 (46.95%)
Civilian Non-Institutional Population
16 and Over - Female
7,535 (52.19%)   8,303 (53.05%)
Data Source: Claritas

Education - Enrollment and Graduates
2004 Enrollment Graduates  
High School - Public 933 175  
High School - Private 0 0  
High School Students
Enrolling in College
0  
Data Source: Mississippi Department of Education
 
2005 Headcount Full-Time Graduates
Community College 0 0 0
4-Year College 0 0 0
Data Source: U.S. Department of Education

Comments
Last Updated ( Friday, 26 October 2007 )
 
XIX MEDIA WEB DESIGN
Joomla Templates by JoomlaShack Joomla Templates